Land units and their sizes
175 units from 60+ countries, from the Topos app's catalog
Sizes of local units such as the bigha differ between states and even districts. Each value below shows how it was checked; confirm the size used in your area before you rely on it.
Converter
=
Global Standard
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Square Feet | Global Standard | 1 | 0.092903 | 0.0000229568 | Exact |
| Square Meters | Global Standard | 10.7639 | 1 | 0.000247105 | Exact |
| Square Yards | Global Standard | 9 | 0.836127 | 0.000206612 | Exact |
| Acre | Global Standard | 43,560 | 4,046.86 | 1 | Exact |
| Hectare | Global Standard | 107,639.1 | 10,000 | 2.4711 | Exact |
| Are | Global Standard | 1,076.39 | 100 | 0.0247105 | Exact |
| Decare | Global Standard | 10,763.91 | 1,000 | 0.247105 | Exact |
| Centiare | Global Standard | 10.7639 | 1 | 0.000247105 | Exact |
| Square Kilometers | Global Standard | 10,763,910.42 | 1,000,000 | 247.1054 | Exact |
| Square Miles | Global Standard | 27,878,400 | 2,589,988.11 | 640 | Exact |
Afghanistan / Iran
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Jerib | Afghanistan / Iran | 21,527.82 | 2,000 | 0.494211 | Referenced |
| Biswa | Afghanistan / Iran | 1,076.39 | 99.9999 | 0.0247105 | Unverified |
Argentina / South Cone
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Manzana | Argentina / South Cone | 107,639.1 | 10,000 | 2.4711 | Referenced |
| Cuadra | Argentina / South Cone | 181,910.09 | 16,900 | 4.1761 | Referenced |
| Legua Square | Argentina / South Cone | 290,608,531.22 | 26,998,416 | 6,671.45 | Referenced |
Australia / NZ
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Rood (historical) | Australia / NZ | 10,890 | 1,011.71 | 0.25 | Referenced |
| Perch (historical) | Australia / NZ | 272.25 | 25.2929 | 0.00625 | Referenced |
Austria
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Joch | Austria | 61,946.3 | 5,755 | 1.4221 | Referenced |
Bangladesh
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Decimal (Shotok) | Bangladesh | 435.6 | 40.4686 | 0.01 | Referenced |
| Katha | Bangladesh | 720 | 66.8902 | 0.0165289 | Referenced |
| Bigha | Bangladesh | 14,400 | 1,337.8 | 0.330579 | Referenced |
| Chatak | Bangladesh | 45 | 4.1806 | 0.00103306 | Referenced |
Brazil
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Alqueire (Paulista) | São Paulo (Paulista), Brazil | 260,486.63 | 24,200 | 5.98 | Referenced |
| Alqueire (Mineiro / Goiano) | Minas Gerais (Mineiro), Brazil | 520,973.26 | 48,400 | 11.9599 | Referenced |
| Alqueire (do Norte) | Northern Brazil, Brazil | 292,778.36 | 27,200 | 6.7213 | Referenced |
| Alqueire (Baiano) | Bahia, Brazil | 1,043,022.92 | 96,900 | 23.9445 | Referenced |
Canada
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Arpent (Quebec) | Canada | 36,801.81 | 3,419 | 0.844853 | Referenced |
Central America
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Manzana | Central America | 75,210.56 | 6,987.29 | 1.7266 | Referenced |
| Caballería | Central America | 4,813,952 | 447,230.78 | 110.5131 | Unverified |
Central Asia
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tanap | Central Asia | 43,000 | 3,994.83 | 0.987144 | Unverified |
Chile
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Cuadra (Chile) | Chile | 168,186 | 15,624.99 | 3.861 | Unverified |
China
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Mu (亩) | China | 7,175.94 | 666.6667 | 0.164737 | Referenced |
| Fen (分) | China | 717.594 | 66.6667 | 0.0164737 | Referenced |
| Qing (顷) | China | 717,594.03 | 66,666.67 | 16.4737 | Referenced |
Colombia / Andean
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Fanegada / Plaza | Colombia / Andean | 68,889.03 | 6,400 | 1.5815 | Referenced |
Cuba
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Caballería (Cuba) | Cuba | 1,444,538.31 | 134,202 | 33.162 | Referenced |
| Fanega (Cuba) | Cuba | 120,378.19 | 11,183.5 | 2.7635 | Referenced |
| Cordel (Cuba) | Cuba | 4,458.45 | 414.2037 | 0.102352 | Referenced |
Cyprus
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Donum (Cyprus) | Cyprus | 14,400 | 1,337.8 | 0.330579 | Referenced |
| Evlek (Cyprus) | Cyprus | 3,600 | 334.4509 | 0.0826446 | Referenced |
Denmark
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tønde Land | Denmark | 59,375.88 | 5,516.2 | 1.3631 | Referenced |
Dominican Republic
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tarea | Dominican Republic | 6,768.3 | 628.7956 | 0.155379 | Unverified |
Egypt / MENA
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Feddan | Egypt / MENA | 45,208.42 | 4,200 | 1.0378 | Referenced |
| Qirat | Egypt / MENA | 1,883.68 | 175 | 0.0432434 | Referenced |
| Sahm | Egypt / MENA | 78.4868 | 7.2917 | 0.00180181 | Unverified |
Ethiopia / East Africa
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Gasha | Ethiopia / East Africa | 4,305,564 | 399,999.98 | 98.8421 | Unverified |
| Timad | Ethiopia / East Africa | 26,909.8 | 2,500 | 0.617764 | Unverified |
Finland
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tynnyrinala | Finland | 53,134.75 | 4,936.38 | 1.2198 | Referenced |
France
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Arpent (Paris) | France | 54,971.29 | 5,107 | 1.262 | Referenced |
Germany / Northern EU
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Morgen (historical) | Germany / Northern EU | 26,909.78 | 2,500 | 0.617763 | Referenced |
| Hufe (historical) | Germany / Northern EU | 807,300 | 75,000.62 | 18.5331 | Unverified |
Ghana / West Africa
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Plot (70x100) | Ghana / West Africa | 7,000 | 650.3213 | 0.160698 | Unverified |
| Plot (Standard) | Ghana / West Africa | 5,000 | 464.5152 | 0.114784 | Unverified |
Greece
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Stremma (modern) | Greece | 10,763.91 | 1,000 | 0.247105 | Referenced |
| Stremma (Ottoman) | Greece | 13,670.17 | 1,270 | 0.313824 | Referenced |
India
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Bigha (Eastern UP, pucca) | Uttar Pradesh, India | 27,225 | 2,529.29 | 0.625 | Referenced |
| Bigha (Western UP) | Uttar Pradesh, India | 6,806.25 | 632.3213 | 0.15625 | Referenced |
| Biswa (UP) | Uttar Pradesh, India | 1,361.25 | 126.4643 | 0.03125 | Referenced |
| Biswansi (UP) | Uttar Pradesh, India | 68.0625 | 6.3232 | 0.0015625 | Referenced |
| Bigha (Bihar) | Bihar, India | 27,225 | 2,529.29 | 0.625 | Referenced |
| Katha (Bihar) | Bihar, India | 1,361.25 | 126.4643 | 0.03125 | Referenced |
| Dhur (Bihar) | Bihar, India | 68.0625 | 6.3232 | 0.0015625 | Referenced |
| Katha (Jharkhand, Ranchi) | Jharkhand, India | 720 | 66.8902 | 0.0165289 | Referenced |
| Bigha (West Bengal) | West Bengal, India | 14,400 | 1,337.8 | 0.330579 | Referenced |
| Katha (West Bengal) | West Bengal, India | 720 | 66.8902 | 0.0165289 | Referenced |
| Chatak (West Bengal) | West Bengal, India | 45 | 4.1806 | 0.00103306 | Referenced |
| Decimal | India | 435.6 | 40.4686 | 0.01 | Referenced |
| Bigha (Assam) | Assam, India | 14,400 | 1,337.8 | 0.330579 | Referenced |
| Katha (Assam) | Assam, India | 2,880 | 267.5608 | 0.0661157 | Referenced |
| Lessa (Assam) | Assam, India | 144 | 13.378 | 0.00330579 | Referenced |
| Pura (Assam) | Assam, India | 57,600 | 5,351.22 | 1.3223 | Referenced |
| Bigha (Punjab / Haryana) | Punjab / Haryana, India | 21,780 | 2,023.43 | 0.5 | Referenced |
| Killa (Punjab / Haryana) | Punjab / Haryana, India | 43,560 | 4,046.86 | 1 | Referenced |
| Kanal | Punjab / Haryana, India | 5,445 | 505.8571 | 0.125 | Referenced |
| Marla | Punjab / Haryana, India | 272.25 | 25.2929 | 0.00625 | Referenced |
| Sarsahi (square karam) | Punjab / Haryana, India | 30.25 | 2.8103 | 0.000694444 | Referenced |
| Biswa (Punjab / Haryana) | Punjab / Haryana, India | 1,089 | 101.1714 | 0.025 | Referenced |
| Biswansi (Punjab / Haryana) | Punjab / Haryana, India | 54.45 | 5.0586 | 0.00125 | Referenced |
| Bigha (Himachal) | Himachal Pradesh, India | 8,712 | 809.3713 | 0.2 | Referenced |
| Bigha (Rajasthan, pucca) | Rajasthan, India | 27,225 | 2,529.29 | 0.625 | Referenced |
| Bigha (Rajasthan, kachha) | Rajasthan, India | 17,424 | 1,618.74 | 0.4 | Referenced |
| Bigha (Madhya Pradesh) | Madhya Pradesh, India | 12,000 | 1,114.84 | 0.275482 | Referenced |
| Katha (Madhya Pradesh) | Madhya Pradesh, India | 600 | 55.7418 | 0.0137741 | Referenced |
| Bigha (Uttarakhand, plains) | Uttarakhand, India | 17,424 | 1,618.74 | 0.4 | Referenced |
| Bigha (Uttarakhand, hills) | Uttarakhand, India | 6,806.25 | 632.3213 | 0.15625 | Referenced |
| Nali (Uttarakhand) | Uttarakhand, India | 2,160 | 200.6706 | 0.0495868 | Referenced |
| Vigha (Gujarat) | Gujarat, India | 17,424 | 1,618.74 | 0.4 | Unverified |
| Guntha | Maharashtra / West, India | 1,089 | 101.1714 | 0.025 | Referenced |
| Cent (Tamil Nadu) | Tamil Nadu, India | 435.6 | 40.4686 | 0.01 | Referenced |
| Cent (Kerala) | Kerala, India | 435.6 | 40.4686 | 0.01 | Referenced |
| Ground | Tamil Nadu, India | 2,400 | 222.9673 | 0.0550964 | Referenced |
| Ankanam (Nellore) | Andhra Pradesh / TS, India | 72 | 6.689 | 0.00165289 | Referenced |
| Ankanam (Tirupati) | Andhra Pradesh / TS, India | 36 | 3.3445 | 0.000826446 | Referenced |
Indonesia
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Bahu | Indonesia | 76,386.09 | 7,096.5 | 1.7536 | Referenced |
Iraq
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Donum (Iraq) | Iraq | 26,909.78 | 2,500 | 0.617763 | Referenced |
Ireland
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Irish Acre | Ireland | 70,560 | 6,555.24 | 1.6198 | Referenced |
Israel
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Dunam (metric) | Israel | 10,763.91 | 1,000 | 0.247105 | Referenced |
Italy
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tomolo | Italy | 23,067.06 | 2,143 | 0.529547 | Referenced |
Japan
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tsubo (坪) | Japan | 35.5832 | 3.3058 | 0.000816877 | Referenced |
| Se (畝) | Japan | 1,067.5 | 99.1736 | 0.0245063 | Referenced |
| Tan (反) | Japan | 10,674.95 | 991.7355 | 0.245063 | Referenced |
| Chō (町) | Japan | 106,749.52 | 9,917.36 | 2.4506 | Referenced |
Kenya
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Acre | Kenya | 43,560 | 4,046.86 | 1 | Exact |
Malaysia
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Relong | Malaysia | 30,976 | 2,877.76 | 0.711111 | Unverified |
Mexico
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Square Vara (Mexico) | Mexico | 7.5589 | 0.702244 | 0.000173528 | Referenced |
| Sitio (Ganado Mayor) | Mexico | 188,972,287.67 | 17,556,100 | 4,338.21 | Referenced |
| Fanega (Mexico) | Mexico | 383,871.18 | 35,662.8 | 8.8125 | Referenced |
| Caballería (Mexico) | Mexico | 4,606,454.21 | 427,953.6 | 105.7496 | Referenced |
| Labor (Mexico) | Mexico | 6,909,681.32 | 641,930.4 | 158.6245 | Referenced |
Myanmar
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Pe | Myanmar | 76,230 | 7,082 | 1.75 | Referenced |
Nepal
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Ropani | Hilly Regions, Nepal | 5,476 | 508.737 | 0.125712 | Referenced |
| Aana | Hilly Regions, Nepal | 342.25 | 31.7961 | 0.00785698 | Referenced |
| Paisa | Hilly Regions, Nepal | 85.5625 | 7.949 | 0.00196424 | Referenced |
| Daam | Hilly Regions, Nepal | 21.3906 | 1.9873 | 0.000491061 | Referenced |
| Bigha (Terai) | Terai Region, Nepal | 72,900 | 6,772.63 | 1.6736 | Referenced |
| Kattha (Terai) | Terai Region, Nepal | 3,645 | 338.6316 | 0.0836777 | Referenced |
| Dhur (Terai) | Terai Region, Nepal | 182.25 | 16.9316 | 0.00418388 | Referenced |
Netherlands
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Bunder | Netherlands | 107,639.1 | 10,000 | 2.4711 | Referenced |
Nigeria
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Plot (Commercial) | Nigeria | 7,200 | 668.9019 | 0.165289 | Unverified |
| Plot (Residential) | Nigeria | 5,000 | 464.5152 | 0.114784 | Unverified |
Norway
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tønneland | Norway | 42,399.04 | 3,939 | 0.973348 | Referenced |
Pakistan
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Kanal | Pakistan | 5,445 | 505.8571 | 0.125 | Referenced |
| Marla | Pakistan | 272.25 | 25.2929 | 0.00625 | Referenced |
| Killa / Acre | Pakistan | 43,560 | 4,046.86 | 1 | Referenced |
| Sarsahi (square karam) | Pakistan | 30.25 | 2.8103 | 0.000694444 | Referenced |
Peru
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Topo | Peru | 29,127.14 | 2,706 | 0.668667 | Referenced |
| Fanegada (Peru) | Peru | 69,530.56 | 6,459.6 | 1.5962 | Referenced |
Philippines
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Loán | Philippines | 3,008.51 | 279.5 | 0.069066 | Referenced |
| Balita | Philippines | 30,085.13 | 2,795 | 0.69066 | Referenced |
| Quiñón | Philippines | 300,851.3 | 27,950 | 6.9066 | Referenced |
Poland
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Mórg | Poland | 60,263.91 | 5,598.7 | 1.3835 | Referenced |
Puerto Rico / Caribbean
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Cuerda | Puerto Rico / Caribbean | 42,306.43 | 3,930.4 | 0.971222 | Referenced |
| Caballería | Puerto Rico / Caribbean | 8,458,280.81 | 785,800 | 194.1754 | Referenced |
Russia / Eastern EU
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Desyatina | Russia / Eastern EU | 117,600 | 10,925.4 | 2.6997 | Referenced |
| Sotka | Russia / Eastern EU | 1,076.39 | 100 | 0.0247105 | Exact |
Saudi Arabia
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Dunam | Saudi Arabia | 10,763.91 | 1,000 | 0.247105 | Unverified |
South Africa
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Morgen | South Africa | 92,196.34 | 8,565.32 | 2.1165 | Referenced |
South Korea
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Pyeong (평) | South Korea | 35.5832 | 3.3058 | 0.000816877 | Referenced |
| Danbo (단보) | South Korea | 10,674.95 | 991.7355 | 0.245063 | Referenced |
| Jeongbo (정보) | South Korea | 106,749.52 | 9,917.36 | 2.4506 | Referenced |
Spain
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Fanega | Spain | 69,530.56 | 6,459.6 | 1.5962 | Referenced |
Sri Lanka
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Perch | Sri Lanka | 272.25 | 25.2929 | 0.00625 | Referenced |
| Rood | Sri Lanka | 10,890 | 1,011.71 | 0.25 | Referenced |
Sweden
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Tunnland | Sweden | 53,134.75 | 4,936.38 | 1.2198 | Referenced |
Switzerland
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Juchart | Switzerland | 38,750.08 | 3,600 | 0.889579 | Referenced |
| Pose (Vaud) | Switzerland | 48,437.6 | 4,500 | 1.112 | Referenced |
Taiwan
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Ping (坪) | Taiwan | 35.5832 | 3.3058 | 0.000816877 | Referenced |
| Jia (甲) | Taiwan | 104,401.04 | 9,699.17 | 2.3967 | Referenced |
| Fen (分) | Taiwan | 10,440.1 | 969.9174 | 0.239672 | Referenced |
Tanzania
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Hectare | Tanzania | 107,639.1 | 10,000 | 2.4711 | Exact |
Thailand
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Rai | Thailand | 17,222.26 | 1,600 | 0.395369 | Referenced |
| Ngan | Thailand | 4,305.56 | 400 | 0.0988422 | Referenced |
| Tarang Wa (square wa) | Thailand | 43.0556 | 4 | 0.000988422 | Referenced |
Turkey / Cyprus
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Dönüm (metric) | Turkey / Cyprus | 10,763.91 | 1,000 | 0.247105 | Referenced |
| Evlek | Turkey / Cyprus | 2,472.13 | 229.668 | 0.0567522 | Referenced |
Uganda
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Acre | Uganda | 43,560 | 4,046.86 | 1 | Exact |
Ukraine
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Desyatina | Ukraine | 117,600 | 10,925.4 | 2.6997 | Referenced |
United Arab Emirates
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Dunam | United Arab Emirates | 10,763.91 | 1,000 | 0.247105 | Referenced |
United Kingdom
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Hide | United Kingdom | 5,227,200 | 485,622.77 | 120 | Referenced |
| Virgate | United Kingdom | 1,306,800 | 121,405.69 | 30 | Referenced |
United States
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Section | United States | 27,878,400 | 2,589,988.11 | 640 | Referenced |
| Township | United States | 1,003,622,400 | 93,239,571.97 | 23,040 | Referenced |
| Square Chain | United States | 4,356 | 404.6856 | 0.1 | Referenced |
| Square Rod / Perch | United States | 272.25 | 25.2929 | 0.00625 | Referenced |
| Square Vara (Texas) | Texas / Southwest, United States | 7.716 | 0.716844 | 0.000177136 | Referenced |
| Labor | Texas / Southwest, United States | 7,716,049.38 | 716,844.44 | 177.1361 | Referenced |
| League | Texas / Southwest, United States | 192,901,234.57 | 17,921,111.11 | 4,428.4 | Referenced |
| Arpent (Louisiana) | Louisiana, United States | 36,863.96 | 3,424.77 | 0.84628 | Referenced |
Venezuela
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Cuadra | Venezuela | 75,950 | 7,055.99 | 1.7436 | Unverified |
Vietnam
| Unit | Where | Square feet | Square metres | Acres | Checked |
|---|---|---|---|---|---|
| Mẫu (North) | North Vietnam, Vietnam | 38,750.08 | 3,600 | 0.889579 | Referenced |
| Sào (North) | North Vietnam, Vietnam | 3,875.01 | 360 | 0.0889579 | Referenced |
| Thước (North) | North Vietnam, Vietnam | 258.3339 | 24 | 0.00593053 | Referenced |
| Mẫu (Central) | Central Vietnam, Vietnam | 53,496.63 | 4,970 | 1.2281 | Referenced |
| Mẫu (South) | South Vietnam, Vietnam | 107,639.1 | 10,000 | 2.4711 | Referenced |
| Công (Mekong Delta) | South Vietnam, Vietnam | 10,763.91 | 1,000 | 0.247105 | Referenced |
Measure and convert on your phone
Topos: World Land & Area Calc converts 175 land units from 60+ countries, measures a plot on the map, and works out price, EMI and commission. Results are estimates you confirm with your land records.
Get Topos: World Land & Area Calc on Google Play
Topos is in testing on Google Play. Until it opens to everyone, the Play page shows only to testers: email us to join.